The security switch is a new-generation switching equipment developed by Shenzhen Y&D Electronics, it was designed for security connection of 1G/10G Ethernet, with its fixed 1G/10G uplink and downlink ports, it can provide flexible and cost-effective all-1G/10G connections. Based on Y&D's new-generation security management and control technology, and based on mobile phone platform, the security switch can provide secure and dynamic authentication management; also by combining with the technologies of security audit, full-wirespeed non-blocking switching, etc., the security switch can fulfill the access requirement of multi-service on Ethernet and the security management requirement for the new-generation network, which can help enterprise users to build more secure IT networks.
High security standard, dynamic two-factor authentication, i.e., QR code and dynamic verification code; adopts trusted secure channel for mobile App and verification code transmission
Easy and convenient, mobile App obtains dynamic verification code on the smartphone, improving security standard
Convenient and intuitive for viewing switch status, IP address, equipment name, etc.; supports log audit for user and equipment operations; group configuration can be categorized by department and location; supports port/address configuration
Appearance | ![]() | ![]() | ![]() |
Model | YD-SW1G-24 | YD-SW10G-24 | YD-SW10G-24R |
Standard configuration | 24× 10/100/1000M RJ45 MDI/MDI-X self-adaptive ports 4× Combo ports 1× Console port | 24× 10/100/1000 Base-T ports 4× 10G/1G BASE-X SFP+ ports 1× RJ45 management port 1× RJ45 control port | 24× 10/100/1000 Base-T ports 4× 10G/1G BASE-X SFP+ ports 1× RJ45 management port 1× RJ45 control port |
Flash | 16MB | 64MB | 64MB |
Memory | 128M | DDR3 512M | DDR3 512M |
Forwarding rate | 38.68Mpps | 95.232Mpps | 95.232Mpps |
Backplane | 56Gbps | 128Gbps | 128Gbps |
Switching mode | Store-and-forward | Store-and-forward | Store-and-forward |
Address list | 8K | 16K | 16K |
Queue buffer | 4.1Mb | 12Mb | 12Mb |
Outline dimension (mm) | 440x220x44 | 440x260x44 | 440×260×44 |
Power supply features | AC 110-240V self-adaptive, 47-63Hz | AC 100-240 V, 50-60Hz | Two-way power input, AC 100-240V, 50-60Hz |
Lightning protection | Lightning protection at port: 4KV | Lightning protection at port: 4KV | Lightning protection at port: 4KV |
Power | ≤24W | ≤24W | ≤24W |
Indicator lights | Power indicator, system indicator, connection/transmission indicator, 10/100/1000M indicator | Power indicator, system indicator, connection/transmission indicator, 10/100/1000M indicator | Power indicator, system indicator, connection/transmission indicator, 10/100/1000M indicator |
公司目前于成都市双流区在建占地面积约75亩的工业园区,建成后将作为公司技术研发中心、城市轨道交通系统安全保障技术国家工程实验室成都基地,在科研、生产、产业推广等领域发挥关键作用。
实用新型及外观设计专利
发明专利
软件著作权